Classic YT Title

body

Title here.

Title Override

copy

body text

Title Override

copy

Title Override

copy

Title Override

copy

Title

some text

Simple Image Block

Simple Image Block

image block

What's the Frequency Kenneth?

yak2023.jpeg

TestMV

SubTest

test test test test

Flow HP Shut Off Stages Volts Model Item
5 gpm / 300 gph / 1136 Lph / 18.93 Lpm / 1.14 m³/h 1/2 hp 390 ft / 118.87 m 13 115 VAC 5FR05P4-2W115 96210505
5 gpm / 300 gph / 1136 Lph / 18.93 Lpm / 1.14 m³/h 1/2 hp 390 ft / 118.87 m 13 230 VAC 5FR05P4-2W230 96210510
5 gpm / 300 gph / 1136 Lph / 18.93 Lpm / 1.14 m³/h 3/4 hp 541 ft / 164.9 m 18 230 VAC 5FR07P4-2W230 96210515
5 gpm / 300 gph / 1136 Lph / 18.93 Lpm / 1.14 m³/h 1 hp 666 ft / 203 m 22 230 VAC 5FR1P4-2W230 96210520
7 gpm / 420 gph / 1590 Lph / 26.5 Lpm / 1.59 m³/h 1/2 hp 324 ft / 98.76 m 10 115 VAC 7FR05P4-2W115 96210705
7 gpm / 420 gph / 1590 Lph / 26.5 Lpm / 1.59 m³/h 1/2 hp 324 ft / 98.76 m 10 230 VAC 7FR05P4-2W230 96210710
7 gpm / 420 gph / 1590 Lph / 26.5 Lpm / 1.59 m³/h 3/4 hp 421 ft / 128.32 m 13 230 VAC 7FR07P4-2W230 96210715
7 gpm / 420 gph / 1590 Lph / 26.5 Lpm / 1.59 m³/h 1 hp 586 ft / 178.61 m 18 230 VAC 7FR1P4-2W230 96210720
10 gpm / 600 gph / 2271 Lph / 37.85 Lpm / 2.27 m³/h 1/2 hp 353 ft / 107.59 m 11 115 VAC 10FRD05P4-2W115 96211005
10 gpm / 600 gph / 2271 Lph / 37.85 Lpm / 2.27 m³/h 1/2 hp 353 ft / 107.59 m 11 230 VAC 10FRD05P4-2W230 96211010
10 gpm / 600 gph / 2271 Lph / 37.85 Lpm / 2.27 m³/h 3/4 hp 455 ft / 138.68 m 14 230 VAC 10FRD07P4-2W230 96211015
10 gpm / 600 gph / 2271 Lph / 37.85 Lpm / 2.27 m³/h 1 hp 618 ft / 188.37 m 19 230 VAC 10FRD1P4-2W230 96211020
Phone: 260 827 5521

Franklin Electric Manufacturing Capabilities

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

Title 1

Aqua_Series_4000.psd

Lorem ipsum dolor sit amet, consectetur adipisci elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua.

Title 2

Aqua_SmartChoice_II_Twin_HE_Full_Shot.psd

Lorem ipsum dolor sit amet, consectetur adipisci elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua.

Title 3

Aqua_SmartChoice_II_HE_Closeup.psd

Lorem ipsum dolor sit amet, consectetur adipisci elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua.

title 4

Aqua_Standard_Carbon_Filter.psd

Lorem ipsum dolor sit amet, consectetur adipisci elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua.

Title 5

Aqua_PureChoice_RO_with_Tank.psd

Lorem ipsum dolor sit amet, consectetur adipisci elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua.